State Executive Committee Members
Our State Executive Committee handles the business affairs of the state party between state meetings per the bylaws. Members are elected at annual state meetings or conventions.
Position |
Name |
Term Expires |
| Co-Chair | Aly Schmidt | 2025 Fall |
| Co-Chair | Matt Bauman | 2026 Spring |
| Secretary | Wesson Gaige | 2026 Spring |
| Treasurer | [open] | |
| At-Large |
Anissa Chilmeran |
2027 Spring |
| At-Large | Shane Copelin | 2027 Spring |
| At-Large | Ali Anwar | 2025 Fall |
| At-Large | Gina Smith | 2027 Spring |
| At-Large | Dr. Julián Villarreal | 2026 Spring |
The committee is currently meeting on the 1st and 3rd Mondays of each month. If you would like to contact one of the SEC members or would like to run for a position at our next annual state meeting, please send us a message using our contact form or post a message on the #SEC channel on our Slack page.
Archive of SEC Minutes
Check out our meeting archives to see minutes from recent meetings and to find out when our next meeting will be.
Delegates to the Green Party National Committee
Texas' National Delegates and Alternates are chosen every two years at the State Convention.
Name |
Term Expires |
| Arshia Papari | 2027 - Spring |
| Sifat Anwar | 2027 - Spring |
| Dr. Ali Anwar | 2027 - Spring |
| Eddie Espinoza | 2027 - Spring |
| Gina Smith | 2027 - Spring |
| Laura Palmer | 2027 - Spring |
| Zeba Khan | 2027 - Spring |
| Anissa Chilmeran | 2027 - Spring |
| Alternate - Aly Schmidt | 2027 - Spring |
| Alternate - Matt Bauman | 2027 - Spring |
Delegates to other national committees
(Fin.Com. terms are 3 years, Cred. Com. is 1 year, all others are 2 years)
More information on the committees can be found here: https://gpus.org/
| Committee | Name | Appointed |
| Accreditation |
Wesson Gaige | 6/2025 |
| Open | ||
| Animal Rights | ||
| Marlón Duran | 12/2023 | |
| Open | ||
| Open | ||
| Annual Nat'l. Meeting | ||
| Open | ||
| Open | ||
| Open | ||
| Ballot Access | ||
| Open | ||
| Marlón Durán | 7/2025 | |
| Open | ||
| Banking & Monetary Reform | ||
| Open | ||
| Open | ||
| Kevin McCormick | 6/2025 | |
| Bylaws, Rules, Policies and Procedures | ||
| Open | ||
| Open | ||
| Open | ||
| Credentials | ||
| (appointed by Nat. Com.) | Open | |
| Dispute Resolution | ||
| Open | ||
| Open | ||
| Open | ||
| Diversity | ||
| Open | ||
| Open | ||
| Open | ||
| Eco Action | ||
| Open | ||
| Open | ||
| Open | ||
| Finance | ||
| Open | ||
| Open | ||
| Open | ||
| Fundraising | ||
| Open | ||
| Open | ||
| Open | ||
| Green Pages | ||
| Open | ||
| Open | ||
| Open | ||
| International | ||
| Open | ||
| Open | ||
| Open | ||
| Media | ||
| Diana Nava | 4/2024 | |
| Open | Open | |
| Open | ||
| Merchandise | ||
| Aly Schmidt | 6/2025 | |
| Carolyn Leigh | 6/2025 | |
| Outreach | ||
| Open | Open | |
| Giovanni Maccarone | 4/2024 | |
| Open | ||
| Peace Action (GPAX) | ||
| Open | ||
| Open | ||
| Open | ||
| Platform | ||
| Open | ||
| Open | ||
| Open | ||
| Presidential Campaign Support | ||
| Open | ||
| Open | ||
| Open | ||
| Open | ||
| Open | ||
| Open | ||
| Open | ||
| Open | ||
| Green Senatorial Campaign Committee | ||
| (appointed by Nat. Com.) |
||
| open |
Regional Coordinators
Regional Coordinators are volunteers who facilitate organization, growth, and communication between county parties in a region. Coordinators are appointed by the GPTX SEC in cooperation with the county parties. GPTX SEC has divided Texas' 254 counties into 10 regions.
Region |
Area |
Name |
Telephone |
| 1 | West Texas | Vacant | |
| 2 | Lower Panhandle | Vacant | |
| 3 | Upper Panhandle | Vacant | |
| 4 | North West Central | Vacant | |
| 5 |
North Texas / DFW |
Wesson Gaige |
(214) 906-2909 |
| 6 | East Texas | Vacant | |
| 7 | West Central Texas / San Antonio | Vacant | |
| 8 | Central Texas / Austin | Vacant | |
| 9 | South East Texas / Houston | Vacant | |
| 10 | South Texas / RGV | Vacant |
